WBS | Name | Work | Week 19, 2005 | Week 20, 2005 | Week 21, 2005 | Week 22, 2005 | Week 23, 2005 | Week 24, 2005 | Week 25, 2005 | Week 26, 2005 | Week 27, 2005 | Week 28, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
1 | Arrival | 1d 6h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Subject Specification | 1d 6h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Meeting for completion of project agreement | |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Understanding Camera behavior | 4d 3h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Understanding AR Toolkit and OpenGL | 4d 3h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Programming Localization of Patient | 8d 6h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Research the Organ Database | 4d 3h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Presentation of Research Subject to the Lab | |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CheckPoint with Professor | |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Industrial Virtual Reality Expo | |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Implement use of Thermal detection | 8d 6h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Writing a paper for ICAT2005 | 12d 2h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Paper submission for ICAT2005 | |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Organ Overlay | 13d 1h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Back ending of the project | 7d |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Report Writting | 8d 6h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Realization of oral presentation | 3d 6h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Seminar | 2d 5h |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Oral Presentation for the Lab | |
◆
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Departure | |
◆
|
Name | Short name | Type | Group | Cost | |
---|---|---|---|---|---|
Camera | |
Material | |
|
0 |
Thermal-camera | |
Material | |
|
0 |